Ledger 04 · Payroll drawer
Staff payback and wage burden
A hire costs you twice: the fee on the day you sign, then the wage every single day after that, whether the shop is busy or not. Type in what your day actually nets and this sheet tells you how many days each fee takes to save, what each hire's wage eats from that income, and what the whole payroll looks like over your planning horizon.
Row order
| Worker | Level | Restock | Checkout | Fee | Wage / day | Fee in wages | Days to fee | Wage over horizon | Share of daily cash |
|---|---|---|---|---|---|---|---|---|---|
| Zackery Cole | 10 | Normal | Slow | $500 | 50 | 10 | · | · | · |
| Terence Fay | 15 | Slow | Normal | $1,000 | 150 | 6.7 | · | · | · |
| Dennis Brandon | 20 | Fast | Normal | $2,000 | 300 | 6.7 | · | · | · |
| Clark Cash | 25 | Slow | Very Fast | $2,400 | 400 | 6 | · | · | · |
| Angus Mick | 30 | Very Fast | Slow | $3,000 | 500 | 6 | · | · | · |
| Benji Otto | 35 | Fast | Fast | $5,000 | 500 | 10 | · | · | · |
| Alexander Cole | 38 | Fast | Fast | $8,000 | 400 | 20 | · | · | · |
| Lauren Posie | 40 | Fast | Fast | $7,500 | 500 | 15 | · | · | · |
| Axel Charleton | 45 | Very Fast | Very Fast | $10,000 | 700 | 14.3 | · | · | · |
| Full crew, all nine | $39,400 | $3,500 | 11.3 | · | · | · | |||
Cheapest way in
Zackery Cole, $500
Lowest one-time fee of the nine, at shop level 10.
Wage floor of a full crew
$3,500
Per day, once every hire is on the payroll and before any of them is fired.
Fees, all nine
$39,400
The lump sum standing between you and a fully staffed shop.